TruFluor DO
![]() Features
|
TruFluor DO
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Specifications | ||||
|---|---|---|---|---|
| Parameter | Units | Min | Type | Max |
| Operating Temperature |
°C | 4 | 45 | |
| Pressure | Bar (psi) | (0 non- freezing) |
1 (14.7) |
2 (29.4) |
| Storage Temperature | °C | 0 | 22 | 65 |
| Relative Humidity (non-condensing) |
% | 0 | 60 | 100 |
| Altitude | feet | 40k | ||
| Materials | USP Class VI and 316L Electro-polished SS | |||
| Performance Specifications | ||
|---|---|---|
| |
Min | Max |
| Sample Rate | Sample rate can be set so that samples are taken in increments from 1 second to 30 minutes | |
| Measuring Range O2 | ~ 0 | 52.5% O2 ( 250% air-sat) |
| Limit of Detection | 0.03% O2 | |
| Precision | 0.55% or < 3% (whichever is greater) of reading at all temperatures and O2 levels < 21% * | |
| Accuracy at 20 °C | < ± 1% at 20.95% O2 |
|
| Response Time (sec) | <40 (agitated, 90%) | <60 (not agitated, 90%) |
| Calibration | Pre-calibrated (gamma-radiation-resistant chip) | |
| Gamma Radiation | Tested to 50 kGy (typical 25 - 40 kGy) | |
| Cross Sensitivity | Organic solvents (e.g. toluene, acetone, benzene, methylene chloride) SO2 and Cl2 gas | |
| Temperature | Accuracy | Precision |
| From 5 to 45°C ** | ± 0.25°C | ± 0.1°C |
| From 15 to 40°C * | ± 0.15°C | ± 0.1°C |
*Statistically significant data taken at ~15% O2 and 37.5°C. All data
extrapolated therein. Reader to reader precision for any sheath.
** With ambient temperature ~ 25°C
TruFluor is a trademark of Finesse Solutions,
LLC. © Finesse Solutions, LLC, 2010.




